13290 SE 93RD CIR Summerfield, FL 34491 MLS#: G5005074
13270 SE 93RD CIR Summerfield, FL 34491 MLS#: G5007105
13189 SE 93RD TERRACE RD Summerfield, FL 34491 MLS#: G5009387
9461 SE 132ND LOOP Summerfield, FL 34491 MLS#: G5011529
13250 SE 94TH AVE Summerfield, FL 34491 MLS#: G5012048
9472 SE 132ND LOOP Summerfield, FL 34491 MLS#: G5009827
13125 SE 93 TERRACE RD Summerfield, FL 34491 MLS#: G5012081
13169 SE 92ND COURT RD Summerfield, FL 34491 MLS#: G5011188
13125 SE 91ST COURT RD Summerfield, FL 34491 MLS#: G5010558
9460 SE 130TH PLACE RD Summerfield, FL 34491 MLS#: G5006209
13167 SE 91 COURT RD Summerfield, FL 34491 MLS#: G5010524
13146 91ST COURT RD Summerfield, FL 34491 MLS#: G5007643
9112 SE 135TH ST Summerfield, FL 34491 MLS#: G5009681
9150 SE 135TH PL Summerfield, FL 34491 MLS#: G5008184
12965 SE 93RD CIR Summerfield, FL 34491 MLS#: G5009178
12870 SE 92ND COURT RD Summerfield, FL 34491 MLS#: G5009154
12883 SE 91ST TERRACE RD Summerfield, FL 34491 MLS#: G5003064
13533 SE 89TH TERRACE RD Summerfield, FL 34491 MLS#: G5010978
8828 SE 130TH LOOP Summerfield, FL 34491 MLS#: G5010364
9230 SE 128TH LN Summerfield, FL 34491 MLS#: G5010369
9515 SE 136TH PL Summerfield, FL 34491 MLS#: G5012045
9440 SE 136TH PL Summerfield, FL 34491 MLS#: G5007896
12960 SE 90TH COURT RD Summerfield, FL 34491 MLS#: G5009141
Looking for a new home in Spruce Crk Golf And Cc? It is a great time to buy real estate in Spruce Crk Golf And Cc and our site is a great place to begin your search. You can check out Spruce Crk Golf And Cc schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Spruce Crk Golf And Cc home search.
Listing Courtesy of RE/MAX PREMIER REALTY LADY LK
There are currently 0 Homes for sale in Spruce Crk Golf And Cc. The average price for Spruce Crk Golf And Cc properties is $0which is 100% lower than all Homes within a 20 mile radius. The highest priced property in Spruce Crk Golf And Cc is $0 while the lowest priced Home is listed at $0. Most of the properties available in Spruce Crk Golf And Cc are Homes while there are other property types as well. Compared to last month, the average price of real estate in the area has gone up 100%.
By submitting this information, you provide express written consent to Jaylene Sheldon - RE/MAX Premier Realty and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.