By submitting this information, you provide express written consent to Jaylene Sheldon - RE/MAX Premier Realty and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
9286 SE 120TH LOOP Summerfield, FL 34491 MLS#: G5009225
12004 SE 91ST CIR Summerfield, FL 34491 MLS#: G5010207
9070 SE 121ST PL Summerfield, FL 34491 MLS#: G5008524
9153 SE 125TH LOOP Summerfield, FL 34491 MLS#: O5756421
9083 SE 120TH LOOP Summerfield, FL 34491 MLS#: G5008911
11707 SE 91ST CIR Summerfield, FL 34491 MLS#: G5009129
9186 SE 125TH LOOP Summerfield, FL 34491 MLS#: G5010949
12236 SE 96TH TER Belleview, FL 34420 MLS#: G5011893
12536 SE 92ND TER Summerfield, FL 34491 MLS#: G5011759
9234 SE 125TH LOOP Summerfield, FL 34491 MLS#: G5008906
9575 E HIGHWAY 25 Belleview, FL 34420 MLS#: G5009755
9003 SE 118TH LN Summerfield, FL 34491 MLS#: G5008346
8888 SE 119TH ST Summerfield, FL 34491 MLS#: G5003921
9445 SE 125TH ST Summerfield, FL 34491 MLS#: G5006679
8816 SE 119TH ST Summerfield, FL 34491 MLS#: G5009961
11904 SE 91ST CIR Summerfield, FL 34491 MLS#: G5005337
12545 90TH TER Summerfield, FL 34491 MLS#: G5007905
12484 SE 89TH AVE Belleview, FL 34420 MLS#: G5011860
9305 SE 126TH ST Summerfield, FL 34491 MLS#: G5010959
9294 SE 126TH ST Summerfield, FL 34491 MLS#: G5008125
12771 SE 92ND TER Summerfield, FL 34491 MLS#: G5011985
8801 E HIGHWAY 25 Belleview, FL 34420 MLS#: G5006906
9761 SE 125TH LN Summerfield, FL 34491 MLS#: G5010851
Looking for a new home in Spruce Creek Country Club Wellington? It is a great time to buy real estate in Spruce Creek Country Club Wellington and our site is a great place to begin your search. You can check out Spruce Creek Country Club Wellington schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Spruce Creek Country Club Wellington home search.
Listing Courtesy of FOXFIRE REALTY
There are currently 1 Homes for sale in Spruce Creek Country Club Wellington. The average price for Spruce Creek Country Club Wellington properties is $269,000which is 13% lower than all Homes within a 20 mile radius. The highest priced property in Spruce Creek Country Club Wellington is $269,000 while the lowest priced Home is listed at $269,000. Most of the properties available in Spruce Creek Country Club Wellington are Homes . Compared to last month, the average price of real estate in the area has gone up 100%.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.